| Unit | Module | Lesson | Assignment | Date Completed | Instructor’s Initials |
|---|---|---|---|---|---|
| Unit 1: How does a computer work | Module 1: History of computers | Lesson 1: Movie Pirates of Sillicon Valley | Study Guide | ||
| Lesson 2: History of computers timeline | Prezi Timeline | ||||
| Module 2: Number Systems | Lesson 1: Counting by 10′s can only get you to 2 | Reading check Questions | |||
| Lesson 2: What is the link between counting and the computer today? | definitions for each level of programming language | ||||
| Translate the from ASCII Character codes | |||||
| Unit 2: introduction to Alice | Module 1: Getting Started With Alice | Lesson 1: Introduction to Alice | go through Alice tutorial about the skater. | ||
| Tutorial in the handout | |||||
| review the flowchart and create a flow chart that teaches a robot to walk. | |||||
| Lesson 2: Alice concepts | questions in a Google doc | ||||
| Island | |||||
| Winter | |||||
| Snow People Pile | |||||
| Tea Party | |||||
| Soldiers on Deck | |||||
| Lesson 3:Special Effects: Text and 2D Graphics | Art gallery of 5 images | ||||
| Module 2:Program Design and Implementation | Lesson 1: Scenarios and Storyboards | questions/two | |||
| two | |||||
| two | |||||
| two | |||||
| Lesson 2: A First Program | |||||
| Lesson 3: Orientation and Movement Instructions | |||||
| Module 3:Putting Together the Pieces | Lesson 1: Built-in Functions and Expressions | ||||
| Lesson 2: Simple Control Structures | |||||
| Lesson 3: Camera and Animation Controls | |||||
| Unit 3:Object-Oriented and Event-Driven Programming Concepts | Module 1:Classes, Objects, Methods and Parameters | Lesson 1: World-Level Methods | |||
| Lesson 2: Parameters | |||||
| Lesson 3: Class-Level Methods and Inheritance | |||||
| Lesson 4: Visible and Invisible Objects | |||||
| Module 2:Interactions: Events and Event Handling | Lesson 1:Interactive Programming | ||||
| Lesson 2: Parameters and Event Handling Methods | |||||
| Lesson 3: Creating your own People Models | |||||
| Unit:4 Using Functions and Control Statements | Module 1:Functions and IF/Else | Lesson 1: Functions | |||
| Lesson 2: Execution Control with if/else and Boolean Functions | |||||
| Lesson 3:Random Numbers and Random Motion | |||||
| Module 2:Repetition:Definite and Conditional Loops | Lesson 1: Loops | ||||
| Lesson 2: While – a conditional loop | |||||
| Lesson 3: Events and Repetition | |||||
| Module 3: Repetition:Recursion | Lesson 1:Introduction to Recursion | ||||
| Lesson 2:Another Flavor of Recursion | |||||
| Lesson 3: Engineering Look and Feel | |||||
| Unit 5: Advanced Topics | Module 1:Lists and List Processing | Lesson 1: Lists | |||
| Lesson 2:List Search | |||||
| Lesson 3: Poses | |||||
| Module 2: Variables and Revisiting Inheritance | Lesson 1: Variables | ||||
| Lesson 2: An Array Visualization Using an Index Variable | |||||
| Lesson 3: Debugging with Watch and Text Output | |||||
| Unit Six: Sorting | Module 1: Bubble | Lesson 1: TBA | |||
| Lesson 2: TBA | |||||
| Module 2: Selection/Insertion Sort | Lesson 1: TBA | ||||
| Lesson 2: TBA | |||||
| Unit Seven: Moving from Alice to Other Languages | Module 1: TBA | Lesson 1: TBA | |||
| Lesson 2: TBA | |||||
| Module 2: TBA | Lesson 1: TBA | ||||
| Lesson 2: TBA | |||||
| Unit Eight: Culminating Project | Module 1: TBA | Lesson 1: TBA | |||
| Lesson 2: TBA | |||||
| Module 2: TBA | Lesson 1: TBA | ||||
| Lesson 2: TBA |